Boys Basketball
More News

Illinois basketball coaches name All-State teams

Lawrenceville falls in state semis, will play for 3rd


Lawrenceville bids for first state trip in 30 years

It’s Champaign or bust for LIC boys as state tourney play begins

IHSA releases pairings for boys state tournament
Top Stories
Indians down Lanark Eastland, 61-43, finish 3rd in Class 1A
(CHAMPAIGN) — The success of Lawrenceville High School’s boys’ basketball team at the IHSA State Finals is well-documented, but the 2025-26 Indians have added their own page to that storied history.
Lawrenceville (35-3) earned its seventh state trophy in program history Thursday, as the Indians finished third with a 61-43 win over Lanark Eastland in the third-place game of the IHSA Class 1A State Finals at State Farm Center on the campus of the University of Illinois in Champaign.
Following a 55-47 loss to Goreville in the semifinals Thursday morning, the Indians rebounded in their final game of the season later that night, leading for most of the contest after not leading at all in their previous game.
After a back-and-forth start to the game, Lawrenceville grabbed an 11-6 lead following back-to-back three-pointers from Jacek Mickiewicz and Zander Cessna, but Eastland scored the next five points to even the score before Mickiewicz nailed another three at the buzzer to give the Indians a 14-11 lead.
Lawrenceville then scored the first four points of the second period to extend their advantage to 19-11 and went on to outscore Eastland 14-4 in the period to make the score 28-15 at halftime.
The Indians held off an early Eastland surge in the third quarter and stretched their lead to as many as 18 before another Eastland run cut the margin to eight before a Cessna three-point play in the closing seconds gave the Indians a 44-33 lead heading into the fourth quarter.
The margin got no closer in the final period, as Lawrenceville held Eastland at bay and the final 18-point margin was the biggest of the game for the Indians.
“This is a tough game to play in coming off a loss in the semifinals,” LHS head coach Tad Shick said. “But these kids really responded. I was really impressed with their effort and can’t say enough about what they have accomplished.”
Four players reached double figures in the balanced LHS attack, led by Cessna with 18 points, three steals, two rebounds and one assist, while Mickiewicz posted 12 points, five rebounds, three steals, two assists and one blocked shot. Jayden Goff contributed 12 points, five rebounds, three assists, three blocked shots and two steals, Noah Wilson totaled 11 points, six steals, three rebounds, three assists and two blocked shots, Emery Ivers recorded five points, three rebounds and two assists and Issac Vennard tallied three points and one rebound.
Parker Krogman led Eastland with 13 points, while Zyacn Haverland and Perry Stoner were also in double figures with 10 points apiece.
The win brought an end to a historic run for this tribe of Indians, which should be considered as one of the best in school history.
Even though they were unable to capture a fifth state title, the Indians accomplished all of the goals they set out to accomplish this season – and more.
“We set goals to win the Capital Classic, the Little Illini Conference (regular season and tournament) and a Sectional,” Shick said. “I felt like anything else after that would be considered icing on the cake, but these kids were able to exceed even my expectations.”
Not only did they accomplish all of those things, they also set a school record for wins in a season with 35 and have continued to over 100 wins in their high school careers.
“These seniors have had a pretty good run,”Shick said. “They also brought pride back to this program and brought a community together.”
This historic run almost didn’t happen, as Shick was ready to step away two years ago after a stint as an assistant coach. But, when the head coaching position opened, the players implored Shick to stick around and lead them.
“The kids texted me and said you can’t leave us and we need you to lead the way,” Shick said. “They are the reason why I am here today.”
It was also a full circle moment for Shick, as it was one day shy of 50 years ago when Shick was a fan watching the 1976 Indians finish third and Jay Shidler break the scoring record.
“I remember coming here to watch those games and sitting in the last row,” Shick said. “Today I got to sit on the first row, so that was pretty cool.”
In addition to the team accolades, several Indians received individual postseason honors, including the entire starting five making the All-LIC teams.
Goff, Wilson and Cessna were First Team selections, Mickiewicz made the Second Team and Ivers was on the Honorable Mention list.
In addition, Goff was a First Team Illinois Basketball Coaches Association All-State selection, while Cessna was tabbed to the Second Team.
It was a fitting end to a run full of highlights and accomplishments and while those five seniors, along with classmates Aiden Winningham, Hunter Gray, Eli Eagleson, Cash Grove and Kain Swanson, may have donned a Lawrenceville uniform for the last time, their contributions will live on alongside the rest of the Indian greats that came before them.
Standings
| Pos | Team | W | L | CW | CL | Pct |
|---|---|---|---|---|---|---|
| 1 | Lawrenceville | 35 | 3 | 7 | 0 | 1.000 |
| 2 | Casey-Westfield | 21 | 12 | 5 | 2 | 0.714 |
| 3 | Newton | 17 | 14 | 4 | 3 | 0.571 |
| 4 | Olney | 10 | 22 | 4 | 3 | 0.571 |
| 5 | Mt. Carmel | 16 | 15 | 3 | 4 | 0.429 |
| 6 | Marshall | 12 | 16 | 3 | 4 | 0.429 |
| 7 | Robinson | 14 | 18 | 2 | 5 | 0.286 |
| 8 | Paris | 12 | 18 | 0 | 7 | 0.000 |
Schedule
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Paris Covington | 70 61 | Danville Schlarman High School | |
| Marshall Dieterich | 39 41 | Cumberland High School | |
| Mt. Carmel Wayne City | 67 57 | Mt. Carmel High School | |
| Casey-Westfield Okaw Valley | 55 26 | Cumberland High School | |
| Paris Bismarck-Henning | 49 52 | Danville Schlarman High School | |
| Cumberland Newton | 43 38 | Cumberland High School | |
| Teutopolis Mt. Carmel | 70 17 | Red Hill High School | |
| Lawrenceville Olney | 52 32 | Lawrenceville High School | |
| Marshall Vandalia | 44 57 | Cumberland High School | |
| Newton Okaw Valley | 56 29 | Cumberland High School | |
| Robinson Christ Our Rock Lutheran | 58 56 | Martinsville High School | |
| Olney Salem | 65 78 | Lawrenceville High School | |
| Martinsville Robinson | 46 80 | Martinsville High School | |
| Cumberland Casey-Westfield | 39 44 | Cumberland High School | |
| Danville Schlarman Paris | 30 64 | Danville Schlarman High School | |
| Lawrenceville Vincennes Lincoln | 48 40 | Lawrenceville High School | |
| Red Hill Mt. Carmel | 65 73 | Red Hill High School | |
| Olney Vincennes Lincoln | 47 31 | Lawrenceville High School | |
| Mt. Carmel Fairfield | 44 55 | Red Hill High School | |
| Lawrenceville Salem | 73 42 | Lawrenceville High School | |
| Marshall Okaw Valley | Cumberland High School | ||
| Paris TBA | Danville Schlarman High School | ||
| Olney Mt. Carmel | 58 33 | Lawrenceville High School | |
| Casey-Westfield North Clay | Cumberland High School | ||
| Lawrenceville Teutopolis | 56 51 | Lawrenceville High School | |
| Cisne Robinson | 40 71 | Martinsville High School | |
| Effingham Casey-Westfield | 48 55 | Effingham High School | |
| Lawrenceville OPH | 76 21 | Lawrenceville High School | |
| Casey-Westfield Cisne | 96 71 | Casey-Westfield High School | |
| Newton Paris | 54 51 | Newton High School | |
| Olney Robinson | 67 50 | Olney High School | |
| Marshall Mt. Carmel | 54 41 | Marshall High School | |
| Paris Sullivan IL | 47 38 | Paris High School | |
| Robinson Carlisle County, KY | 42 62 | Marion High School | |
| Newton Elmhurst Timothy Christian | 40 39 | Newton High School | |
| Mounds Meridian Lawrenceville | 41 80 | Marion High School | |
| Mt. Zion Olney | 55 42 | Mt. Zion High School | |
| South Knox Lawrenceville | 37 57 | South Knox High School | |
| Mt. Carmel Evansville Day | 57 40 | Mt. Carmel High School | |
| St. Joe-Ogden Robinson | 65 50 | St. Joseph-Ogden High School | |
| Tolono Unity Marshall | 63 47 | Tolono Unity High School | |
| Newton Altamont | 55 45 | Newton High School | |
| Cumberland Casey-Westfield | 39 44 | Cumberland High School | |
| Paris Teutopolis | 26 53 | Paris High School | |
| North Clay Newton | 70 68 | North Clay High School | |
| Mt. Carmel Lawrenceville | 43 62 | Mt. Carmel High School | |
| Robinson Casey-Westfield | 42 69 | Robinson High School | |
| ALAH Paris | 36 66 | ALAH High School | |
| Lawrenceville Charleston | Sullivan High School IL | ||
| Linton-Stockton Robinson | 71 18 | Linton-Stockton High School | |
| Crawfordsville Marshall | South Vermillion High School | ||
| Evansville Christian Robinson | 59 52 | Linton-Stockton High School | |
| Sullivan IL Newton | Sullivan High School IL | ||
| Altamont Casey-Westfield | Altamont High School | ||
| Olney OPH | 61 30 | Olney High School | |
| Flora Mt. Carmel | 44 49 | Flora High School | |
| Paris Tri-County | 56 72 | Paris High School | |
| Salem Olney | 52 49 | Salem High School | |
| Casey-Westfield Neoga | 59 43 | Casey-Westfield High School | |
| Lawrenceville Dieterich | 49 34 | Lawrenceville High School | |
| Marshall OPH | 73 57 | Marshall High School | |
| Effingham St. Anthony Newton | 40 32 | Effingham St. Anthony High School | |
| Lawrenceville Marshall | 58 44 | Lawrenceville High School | |
| Robinson Newton | 51 59 | Robinson High School | |
| Olney Paris | 60 28 | Olney High School | |
| Casey-Westfield Fairfield | 48 40 | Casey-Westfield High School | |
| Olney Breese Central | 40 54 | Greenville High School | |
| Mt. Carmel Effingham | 55 45 | Mt. Carmel High School | |
| Lawrenceville Christel House | 60 54 | Washington Catholic | |
| Paris Marshall | 51 59 | Paris High School | |
| Mt. Zion Casey-Westfield | 48 45 | Mt. Zion High School | |
| Effingham St. Anthony Olney | 56 24 | Effingham St. Anthony High School | |
| Casey-Westfield Bloomfield | 43 48 | Terre Haute South Vigo High School | |
| Marshall Sullivan IN | 56 74 | Terre Haute South Vigo High School | |
| Robinson Grayville | 94 54 | Dieterich High School | |
| Terre Haute South Vigo Marshall | 57 40 | Terre Haute South Vigo High School | |
| Mt. Carmel Murphysboro | 52 59 | Pinckneyville High School | |
| Robinson South Central | 63 40 | Dieterich High School | |
| Olney Sparta/Steeleville | 42 52 | Pinckneyville High School | |
| Casey-Westfield Cloverdale, IN | 31 49 | North Vigo High School | |
| Paris Windsor | 58 52 | Tri-County High School | |
| Sullivan IL Robinson | 54 48 | Dieterich High School | |
| Tri-County Paris | 31 62 | Tri-County High School | |
| Casey-Westfield Shakamak | 56 45 | North Vigo High School | |
| Marshall South Vermillion | 57 34 | Terre Haute South Vigo High School | |
| Mt. Carmel Carlyle | 34 43 | Pinckneyville High School | |
| Newton Oregon | 48 54 | Teutopolis High School | |
| Olney Mounds Meridian | 68 38 | Pinckneyville High School | |
| Lawrenceville Dixon | 64 36 | Effingham High School | |
| Chrisman Paris | 45 75 | Tri-County High School | |
| Olney Carlyle | 38 55 | Pinckneyville High School | |
| Mounds Meridian Mt. Carmel | 53 76 | Pinckneyville High School | |
| Robinson Red Hill | 53 50 | Dieterich High School | |
| Pleasant Plains Newton | 46 55 | Teutopolis High School | |
| Lawrenceville Lutheran North, MO | 73 68 | Effingham High School | |
| Paris Westville | 54 62 | Tri-County High School | |
| Christopher Olney | 46 45 | Pinckneyville High School | |
| Mt. Carmel Chester | 41 46 | Pinckneyville High School | |
| Newton Chicago Brooks | 51 54 | Teutopolis High School | |
| Martinsville Paris | 10 43 | Tri-County High School | |
| Lawrenceville Tolono Unity | 58 70 | Effingham High School | |
| Lawrenceville Champaign Centennial | 76 74 | Teutopolis High School | |
| Newton Effingham | 57 61 | Effingham High School | |
| Casey-Westfield OPH | 63 39 | Casey-Westfield High School | |
| Flora Olney | 56 46 | Flora High School | |
| Tuscola Casey-Westfield | 65 55 | Tuscola High School | |
| Paris Tolono Unity | 50 82 | Paris High School | |
| Newton Charleston | 53 36 | Newton High School | |
| Newton Vandalia | 60 42 | Newton High School | |
| Effingham Olney | 59 49 | Effingham High School | |
| Marshall Altamont | 42 48 | Marshall High School | |
| Eldorado Mt. Carmel | 40 64 | Eldorado High School | |
| Paris Dieterich | 53 61 | Paris High School | |
| Charleston Casey-Westfield | 35 38 | Charleston High School | |
| Robinson Effingham St. Anthony | 51 74 | Robinson High School | |
| Fairfield Lawrenceville | 41 58 | Fairfield High School | |
| Marshall Olney | 46 50 | Marshall High School | |
| Robinson Mt. Carmel | 49 63 | Robinson High School | |
| Paris Casey-Westfield | 40 65 | Paris High School | |
| Mt. Carmel OPH | 36 39 | Mt. Carmel High School | |
| Casey-Westfield North Clay | 39 49 | Cumberland High School | |
| Robinson Marion | 57 77 | Robinson High School | |
| Lawrenceville North Clay | 64 53 | Lawrenceville High School | |
| Effingham Newton | 40 42 | Effingham High School | |
| Casey-Westfield Breese Mater Dei | 55 63 | Casey-Westfield High School | |
| Olney Fairfield | 25 49 | Olney High School | |
| Mt. Carmel Cisne | 64 35 | Mt. Carmel High School | |
| Marshall Crawfordsville | 55 52 | Marshall High School | |
| Arcola Paris | 36 66 | Arcola High School | |
| North Vermillion Paris | 82 45 | North Vermillion High School | |
| Mt. Carmel Olney | 65 53 | Mt. Carmel High School | |
| Newton Lawrenceville | 52 61 | Newton High School | |
| OPH Robinson | 56 55 | OPH - Oblong | |
| Casey-Westfield Marshall | 48 38 | Casey-Westfield High School | |
| Arcola Marshall | 18 50 | Arcola High School | |
| Chrisman Paris | 63 83 | Chrisman High School | |
| Paris Hutsonville | 63 58 | Paris High School | |
| Lawrenceville Robinson | 78 39 | Lawrenceville High School | |
| Newton Mt. Carmel | 49 42 | Newton High School | |
| Olney Casey-Westfield | 39 29 | Olney High School | |
| Cumberland Marshall | 41 33 | Cumberland High School | |
| Dieterich Newton | 40 66 | Dieterich High School | |
| Sullivan IN Robinson | 84 55 | Sullivan High School IL | |
| Martinsville Marshall | 34 66 | Martinsville High School | |
| Newton Mt. Carmel | 52 61 | Robinson High School | |
| Lawrenceville Paris | 60 44 | Robinson High School | |
| Olney Marshall | 49 55 | Robinson High School | |
| Casey-Westfield Robinson | 56 45 | Robinson High School | |
| Lawrenceville Marshall | 65 37 | Robinson High School | |
| Casey-Westfield Mt. Carmel | 68 53 | Robinson High School | |
| Olney Paris | 48 37 | Robinson High School | |
| Newton Robinson | 61 68 | Robinson High School | |
| Olney Robinson | 45 60 | Robinson High School | |
| Marshall Mt. Carmel | 55 48 | Robinson High School | |
| Lawrenceville Casey-Westfield | 42 31 | Robinson High School | |
| Mattoon Olney | 69 47 | Mattoon High School | |
| Newton Teutopolis | 57 61 | Newton High School | |
| Casey-Westfield Effingham St. Anthony | 63 55 | Casey-Westfield High School | |
| Lawrenceville Cisne | 82 38 | Lawrenceville High School | |
| Marshall West Vigo | 44 52 | Marshall High School | |
| Paris Robinson | 45 53 | Paris High School | |
| Casey-Westfield Mt. Carmel | 44 31 | Casey-Westfield High School | |
| Olney Lawrenceville | 27 57 | Olney High School | |
| Marshall Newton | 71 62 | Marshall High School | |
| Benton Olney | 62 42 | Benton High School | |
| Teutopolis Robinson | 78 26 | Teutopolis High School | |
| Lawrenceville Goreville | 45 50 | Benton High School | |
| Marshall Okaw Valley | 55 48 | Marshall High School | |
| Cumberland Newton | 53 46 | Cumberland High School | |
| North Posey Mt. Carmel | 47 39 | North Posey High School | |
| West Vigo Paris | 58 54 | West Vigo High School | |
| Teutopolis Casey-Westfield | 66 38 | Teutopolis High School | |
| Charleston Robinson | 52 61 | Charleston High School | |
| Notre Dame DeSalette Marshall | 41 40 | Notre Dame LaSalette Academy | |
| OPH Newton | 50 60 | Hutsonville High School | |
| Red Hill Lawrenceville | 36 58 | Red Hill High School | |
| Robinson Red Hill | 75 65 | Robinson High School | |
| Marshall Teutopolis | 42 81 | Marshall High School | |
| Lawrenceville Casey-Westfield | 48 41 | Lawrenceville High School | |
| Mt. Carmel Paris | 41 30 | Mt. Carmel High School | |
| Newton Olney | 58 47 | Newton High School | |
| Casey-Westfield Goreville | 37 61 | Teutopolis High School | |
| Lawrenceville Altamont | 54 44 | Lawrenceville High School | |
| Evansville Christian Mt. Carmel | 56 63 | Evansville Christian High School | |
| Paris LaSalette | 47 30 | Paris High School | |
| Marshall Charleston | 45 24 | Marshall High School | |
| Olney Dieterich | 32 41 | Olney High School | |
| North Clay Robinson | 69 71 | North Clay High School | |
| Fairfield Newton | 45 60 | Fairfield High School | |
| Lawrenceville Carmi | 55 20 | Lawrenceville High School | |
| Casey-Westfield Newton | 45 32 | Casey-Westfield High School | |
| Grayville Mt. Carmel | 40 48 | Grayville High School | |
| Robinson Marshall | 62 51 | Robinson High School | |
| LaSalette Robinson | 41 36 | La Salette Academy | |
| Paris Lawrenceville | 44 53 | Paris High School | |
| Newton Flora | 50 33 | Newton High School | |
| Red Hill Mt. Carmel | 63 72 | Red Hill High School | |
| Olney Teutopolis | 33 52 | Olney High School | |
| Robinson Dieterich | 70 66 | Robinson High School | |
| Mt. Carmel Robinson | 49 41 | Mt. Carmel High School | |
| Clinton Marshall | 58 45 | Clinton High School | |
| Newton OPH | 55 38 | Newton High School | |
| Pana Paris | 66 49 | Pana High School | |
| Effingham Olney | 39 44 | Effingham High School | |
| Casey-Westfield Chrisman | 105 49 | Casey-Westfield High School | |
| Lawrenceville Ramsey | 89 36 | Lawrenceville High School | |
| Lawrenceville Red Hill | 61 38 | North Clay High School | |
| Mt. Carmel Teutopolis | 43 50 | Robinson High School | |
| Olney Fairfield | 37 40 | Vandalia High School | |
| Casey-Westfield Heritage | 64 48 | Casey-Westfield High School | |
| Newton Salem | 67 58 | Robinson High School | |
| Newton Teutopolis | 40 61 | Robinson High School | |
| Casey-Westfield Cumberland | 50 45 | Casey-Westfield High School | |
| North Clay Lawrenceville | 52 59 | North Clay High School | |
| Lawrenceville Casey-Westfield | 30 29 | Meridian High School | |
| Lawrenceville Altamont | 59 45 | Meridian High School | |
| Lawrenceville Leroy | 48 26 | EIU (Lantz Gym) | |
| Lawrenceville Goreville | 47 55 | State Farm Center | |
| Lawrenceville Lanark Eastland | 61 43 | State Farm Center |
LIC Champs
| Season | Champion(s) |
|---|---|
2025-26 | Lawrenceville |
2024-25 | Casey-Westfield/Marshall |
2023-24 | Lawrenceville |
2022-23 | Casey-Westfield/Mt. Carmel |
2021-22 | Olney |
2020-21 | Casey-Westfield |
2019-20 | Casey-Westfield |
2018-19 | Olney |
2017-18 | Casey-Westfield |
2016-17 | Robinson |
2015-16 | Lawrenceville |
2014-15 | Lawrenceville |
2013-14 | Olney |
2012-13 | Robinson |
2011-12 | Flora |